Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 168.6 x 76.3 x 8.2 mm | ||
Weight | 198 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Midnight Black, Sky Blue, Polar Silver | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.79 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz, 550 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.1, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, glass back, IP53, dust and splash resistant, NFC (market dependent), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W wired, PD |
Weight | 1.98 kg |
---|---|
Dimensions | 1.68 × 7.6 × 8.2 cm |
COLOR | ALL COLORS |
Only logged in customers who have purchased this product may leave a review.
You may also like…
-
VIVO Y17s (6GB 128GB)
₨ 39,999Add to cartBasic Color Glitter Purple, Forest Green, Diamond Orange Ingress Protection Rating IP54 Operating System Funtouch OS 13 Android Version Android 13 Platform CPU Core Count 8 Process Node 12 nm CPU Clock Speed 2 × 2.0 GHz + 6 × 1.8 GHz Storage RAM & ROM 4 GB /6 GB + 128 GB RAM Type …
Related products
-
REALME NOTE50 (4GB,64GB) 2024
₨ 23,500Add to cartNETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2024, January 23 Status Available. Released 2024, January 23 BODY Dimensions 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) Weight 186 g (6.56 oz) Build Glass front, plastic frame, plastic back SIM Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant …
-
VIVO V30, 5G(12GB,256GB)
₨ 140,000Add to cartPrice Rs. 139,999 Basic Ingress Protection Rating IP54 Operating System Funtouch OS 14 Android Version Android 14 Platform Processor Qualcomm Snapdragon® 7 Gen 3 CPU Core Count 8 Process Node 4 nm CPU Clock Speed 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz Storage RAM & ROM 12 GB + …
-
SAMSUNG GALAXY A05, 4G LTE (4GB,64GB)
₨ 28,699Add to cartSpecifications Detail Size (Main_Display) 171.3mm (6.7″) Resolution (Main Display) 720 x 1600 (HD+) Technology (Main Display) PLS LCD. Color Depth (Main Display) 16M. 4GB RAM 64GB ROM
-
OPPO A58, 4G LTE(8GB,128)2024
₨ 49,000Add to cartSize and Weight Height about 165.65mm Width about 75.98mm Thickness about 7.99mm Weight about 192g * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. Storage RAM and ROM Capacities 8GB+128GB RAM Type LPDDR4X@1800MHz, dual 16-bit channels ROM Specifications Emmc5.1 Phone Storage Card Supported …
Reviews
There are no reviews yet.