NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, December 11 |
---|---|---|
Status | Available. Released 2023, December 16 |
BODY | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2Â (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
---|---|---|
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R | |
SAR EU | 0.42 W/kg (head) Â Â 1.29 W/kg (body) Â Â | |
Price | $ 134.95 / € 129.00 / £ 131.59 |
TESTS | Performance | AnTuTu: 316967 (v9), 375314 (v10) GeekBench: 1928 (v5), 1936 (v6) 3DMark Wild life: 1231 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) |
Weight | 0.200 kg |
---|---|
Dimensions | 060 × .33 × .66 cm |
COLOR | ALL COLORS |
Only logged in customers who have purchased this product may leave a review.
You may also like…
Related products
-
SAMSUNG GALAXY (A05)128 4G LTE(4GB,128GB) 2024
₨ 32,799Add to cartSpecifications Detail Size (Main_Display) 171.3mm (6.7″) Resolution (Main Display) 720 x 1600 (HD+) Technology (Main Display) PLS LCD. Color Depth (Main Display) 16M. CAMERA 50MP SELFIE 8MP 4GB RAM 128GB ROM
-
SPARK 20PRO PLUS (8GB,256GB)
₨ 52,000Add to cart Tecno Spark 20 Pro Plus detailed specifications Build OS Android 14 OS Dimensions 164.7 x 75 x 7.6 mm Weight 175 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 …
-
REALME C51 (4GB,128GB)2024
₨ 30,000Add to cartNETWORK Technology GSM / HSPA / LTE LAUNCH Announced 2023, July 24 Status Available. Released 2023, August BODY Dimensions 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) Weight 186 g (6.56 oz) Build Glass front, plastic frame, plastic back SIM Dual SIM (Nano-SIM, dual stand-by) DISPLAY Type IPS LCD, 90Hz, 560 …
-
Redmi 12 (8GB,128GB)
₨ 36,999Add to cartBuild OS Android 13 OS UI MIUI 14 Dimensions 168.6 x 76.3 x 8.2 mm Weight 198 g SIM Hybrid Dual SIM, Dual Standby, (Nano-SIM) Colors Midnight Black, Sky Blue, Polar Silver Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 …
Reviews
There are no reviews yet.